skip navigation

Joshua Devine

2 ·

John Sibello

4 ·

Matthew Gennings

9 ·

Owen McCree

12 ·

Matthew Montena

18 · G

Trevor Romonowski

22 ·

Gianni Locricchio

23 ·

Zachary Salzano

24 ·

Alexander Ponikowski

26 ·

Delaney Cozine

31 · G

Mateo Perez

36 ·

Alexander Madsen

38 ·

Trevor Rascher

39 ·

Bruce Rivera

52 ·

Keith Cozine

·

Casey Montena

·

Emil Rascher

·

Season
Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON
09/09/2018 W 11-0 Devils Youth Squirt B 1 0 0 0 0 0
09/16/2018 W 10-2 Ice Dogs Squirt B 1 0 2 2 0 0
09/22/2018 W 4-3 Palisades Predators 1 0 0 0 0 0
09/23/2018 L 3-8 Montclair Blues Squirt B 1 0 0 0 0 0
09/30/2018 W 10-0 Brewster Squirt B 1 0 0 0 0 0
10/14/2018 W 10-1 Rye Rangers Squirt B 1 0 0 0 0 0
11/18/2018 W 8-1 Ramapo Saints 1 0 0 0 0 0
12/01/2018 W 5-4 North Park Squirt B 1 0 0 0 0 0
12/09/2018 W 9-0 Ice Dogs Squirt B 1 0 1 1 0 0
12/15/2018 W 4-3 Central Park Hawks Squirt B 1 0 0 0 0 0
12/16/2018 L 3-5 North Park Squirt A1 1 0 0 0 0 0
12/23/2018 W 11-1 new Rochelle - Squirt B 1 0 0 0 1 1:50
12/29/2018 W 12-1 Wayne Hockey Club - B 1 0 1 1 0 0
01/05/2019 L 1-4 Palisades Predators 1 0 0 0 0 0
01/06/2019 T 4-4 Richmond Thunder 1 0 0 0 1 2
01/12/2019 T 3-3 Riverbank Squirt B 1 0 0 0 0 0
01/13/2019 W 4-1 Central Park Hawks Squirt B 1 0 0 0 0 0
01/19/2019 T 4-4 Brewster Squirt B 1 0 0 0 0 0
01/20/2019 W 5-3 NYC Skyliners 1 0 0 0 0 0
01/26/2019 W 2-1 NJ Rhinos 1 0 0 0 0 0
01/27/2019 W 2-0 NYC Skyliners 1 0 0 0 0 0
01/27/2019 W 3-0 Phelham Squirt B 1 0 0 0 0 0
02/03/2019 L 1-6 Palisades Predators 1 0 0 0 0 0
02/09/2019 T 3-3 North Park Squirt A1 1 0 0 0 1 1:50
02/15/2019 W 5-4 NJ Rhinos 1 0 0 0 0 0
02/23/2019 L 0-5 at North Park Squirt A1 1 0 0 0 0 0
03/03/2019 W 5-1 NJ Bandits 1 0 0 0 0 0
03/09/2019 W 2-1 Wayne Hockey Club 1 0 0 0 1 1:50
Regular Season Totals 28 0 4 4 4 6:50
2018-19 Totals 28 0 4 4 4 6:50
- NO STATS AVAILABLE -