skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
27 Brody Follen 9 0 0 0 2 3:50
31 Delaney Cozine 13 4 1 5 2 3
38 Alexander Madsen 17 2 2 4 0 0
99 Grayson Wheeler 28 3 6 9 4 6:50
1 Nicholas Ovsyannyk 31 5 9 14 0 0
12 Owen McCree 33 37 13 50 10 16
26 Alexander Ponikowski 34 10 13 23 1 1:50
8 Michael Gencarelli 34 2 2 4 12 19
22 Trevor Romonowski 34 5 5 10 12 19
90 Lucas McGraw 34 3 2 5 3 4:50
23 Gianni Locricchio 35 47 22 69 3 4:50
10 Philip de Freitas 36 11 3 14 6 10
36 Ryan Sisco 36 25 20 45 2 3:50
20 Roy Scott 36 14 19 33 5 8

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
99 Grayson Wheeler 2 72:00 2 0 0 0 0 5 4.17 .000
38 Alexander Madsen 16 584:00 8 8 0 0 0 66 6.78 .000
31 Delaney Cozine 17 652:00 10 4 3 0 0 60 5.52 .000