skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
14 Thomas Devlin 11 0 2 2 6 12
28 Ronan Somers 25 1 3 4 2 4
95 Nicolas Ponikowski 26 1 3 4 2 4
26 Andrew Oleas 33 2 3 5 17 37
34 Lauren Fox 34 3 3 6 14 28
63 carmine argenziano 33 3 4 7 1 2
11 Cecilia Nieves 30 5 7 12 3 6
91 Ethan Coskay 30 3 12 15 15 30
24 Evan Crichton 34 5 11 16 1 2
15 Brandon Kobes 26 11 9 20 0 0
19 Trevor Peterson 30 13 8 21 6 12
7 Ronan Dunn 23 11 10 21 7 14
68 Stanislav Benda 32 20 8 28 6 12
18 ANDREW NICOLETTE 34 11 27 38 14 28
9 Chase Allen 34 28 14 42 6 12
71 Brayden Treloar 34 32 21 53 29 80

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Jackson Pruksarnukul 31 1311:00 17 7 4 666 606 60 2.75 .910 5