skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
35 Shaun Treloar 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
30 Jackson Pruksarnukul 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Arran Blumenstock 17 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
20 Jake Renzi 19 10 6 16 0 0.0 0 0 1 0 5 10 0 0 0 0 0 0 0 1 1 0.84
37 Sophia Carrillo 20 1 2 3 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.15
17 Nicholas Viggiano 23 7 1 8 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.35
22 Caroline Seaver 23 0 2 2 0 0.0 0 0 0 1 7 14 0 0 0 0 0 0 0 0 0 0.09
68 Stanislav Benda 27 0 4 4 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.15
97 Trent Macri 28 15 11 26 0 0.0 1 0 0 0 20 40 0 0 0 0 0 0 0 0 0 0.93
9 Chase Allen 29 3 1 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.14
8 Ethan Salzano 29 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
19 Trevor Peterson 30 2 2 4 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.13
18 Andrew Nicolette 31 1 3 4 0 0.0 0 0 0 0 10 20 0 0 0 0 0 0 0 0 0 0.13
34 Lauren Fox 31 1 2 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.10
71 Brayden Treloar 31 13 5 18 0 0.0 0 0 0 0 18 36 0 0 0 0 0 0 0 0 0 0.58
24 Evan Crichton 32 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.19

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Jackson Pruksarnukul 18 654:28 3 15 0 0 465 359 106 9.72 .772 1 0
35 Shaun Treloar 21 786:02 3 17 1 0 583 442 141 10.76 .758 2 0