skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - MVP GW FG AVG PTS
1 Sebastian Andaluz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
30 George Dietrich 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
6 Grace Romano 13 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.08
93 Kiersten Macri 13 0 2 2 0 0.0 0 0 0 0 3 14 0 0 0 0 0.15
23 Mario Gato 13 13 5 18 0 0.0 0 0 2 0 3 6 0 0 0 0 1.38
22 Marcos Chacon 13 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0.15
20 Gianna Decoro 14 2 4 6 0 0.0 0 0 0 0 1 2 0 0 0 0 0.43
25 Jonathon Solinski 14 0 5 5 0 0.0 0 0 0 0 1 2 0 0 0 0 0.36
12 Lukas Ahmadi 14 0 4 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0.29
41 Tyler Fox 15 2 0 2 0 0.0 0 0 0 0 4 7 0 0 0 0 0.13
81 Ki Soon Kim 15 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0.20
5 Joseph Avella 15 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.07
97 Jacob Mcallister 15 1 2 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0.20
13 Thomas Nicol 15 3 6 9 0 0.0 0 0 0 0 4 11 0 0 0 0 0.60
2 William Madsen 15 14 4 18 0 0.0 0 0 0 0 1 2 0 0 0 0 1.20
10 Andrew Ruffo 15 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.07

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 George Dietrich 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Sebastian Andaluz 9 0:00 0 1 0 0 0 0 0 0.00 .000 0 0

Player Stats