skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 42

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  MVP  GW  FG  AVG PTS
5 Joseph Avella 16uMi 15 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.07
2 William Madsen 16uMi 15 14 4 18 0 0.0 0 0 0 0 1 2 0 0 0 0 1.20
10 Andrew Ruffo 16uMi 15 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.07
13 Thomas Nicol 16uMi 15 3 6 9 0 0.0 0 0 0 0 4 11 0 0 0 0 0.60
41 Tyler Fox 16uMi 15 2 0 2 0 0.0 0 0 0 0 4 7 0 0 0 0 0.13
81 Ki Soon Kim 16uMi 15 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0.20
97 Jacob Mcallister 16uMi 15 1 2 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0.20
12 Lukas Ahmadi 16uMi 14 0 4 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0.29
25 Jonathon Solinski 16uMi 14 0 5 5 0 0.0 0 0 0 0 1 2 0 0 0 0 0.36
20 Gianna Decoro 16uMi 14 2 4 6 0 0.0 0 0 0 0 1 2 0 0 0 0 0.43
6 Grace Romano 16uMi 13 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.08
22 Marcos Chacon 16uMi 13 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0.15
23 Mario Gato 16uMi 13 13 5 18 0 0.0 0 0 2 0 3 6 0 0 0 0 1.38
93 Kiersten Macri 16uMi 13 0 2 2 0 0.0 0 0 0 0 3 14 0 0 0 0 0.15
2 Nicholas Salemi 18u 6 1 0 1 0 0.0 1 0 0 0 0 0 0 0 0 0 0.17
25 Kai Barbara 18u 6 7 1 8 0 0.0 2 0 0 0 0 0 0 0 0 0 1.33
71 Brayden Treloar 18u 6 1 1 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0.33
20 Jake Renzi 18u 6 2 5 7 0 0.0 0 1 0 0 8 24 0 0 0 0 1.17
63 Carmine Argenziano 18u 6 1 1 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0.33
33 Joseph Wiebe 18u 6 0 0 0 0 0.0 0 0 0 0 10 30 0 0 0 0 0.00
23 Parker Lillo 18u 5 3 3 6 0 0.0 1 1 0 0 1 2 0 0 0 0 1.20
42 James Troller 18u 5 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0.00
19 Trevor Peterson 18u 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
34 Lauren Fox 18u 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
18 Andrew Nicolette 18u 5 0 3 3 0 0.0 0 2 0 0 2 4 0 0 0 0 0.60
40 Allen Cacaj 18u 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
30 George Dietrich 16uMi 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
9 Chase Allen 18u 3 1 0 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0.33
Forward Player MLLB 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 3.00
Defense Player MLLB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 42

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Sebastian Andaluz 16uMi 9 0:00 0 1 0 0 0 0 0 0.00 .000 0 0
30 George Dietrich 16uMi 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
40 Allen Cacaj 18u 3 153:00 1 1 0 0 94 82 12 4.71 .872 0 0
35 Shaun Treloar 18u 3 147:00 1 2 0 0 75 61 14 5.71 .813 0 0
Goalie Player MLLB 1 51:00 1 0 0 0 20 19 1 1.18 .950 0 0
Goalie Player HNTR 1 51:00 0 1 0 0 29 24 5 5.88 .828 0 0
Goalie Player TMS 1 51:00 1 0 0 0 18 14 4 4.71 .778 0 0
Goalie Player NJ R 1 51:00 0 1 0 0 12 8 4 4.71 .667 0 0
Goalie Player NYC 1 51:00 1 0 0 0 10 10 0 0.00 1.000 1 0
Goalie Player STH 1 45:00 1 0 0 0 20 17 3 4.00 .850 0 0